Usage Statistics for wessexshetlands.co.uk

Summary Period: May 2009
Generated 07-May-2009 01:24 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 30
Total Files 0
Total Pages 26
Total Visits 22
Total KBytes 6
Total Unique Sites 18
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 3
Hits per Day 4 7
Files per Day 0 0
Pages per Day 3 6
Visits per Day 3 5
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 24
Code 404 - Not Found 6

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 4 13.33% 0 0.00% 4 15.38% 3 13.64% 3 16.67% 1 13.51%
2 7 23.33% 0 0.00% 5 19.23% 5 22.73% 5 27.78% 2 24.04%
3 4 13.33% 0 0.00% 4 15.38% 4 18.18% 4 22.22% 1 10.36%
4 2 6.67% 0 0.00% 2 7.69% 2 9.09% 2 11.11% 0 6.78%
5 5 16.67% 0 0.00% 4 15.38% 3 13.64% 3 16.67% 1 17.29%
6 6 20.00% 0 0.00% 6 23.08% 4 18.18% 4 22.22% 1 21.09%
7 2 6.67% 0 0.00% 1 3.85% 1 4.55% 1 5.56% 0 6.94%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.67% 0 0 0.00% 0 1 3.85% 0 0 6.94%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 6.67% 0 0 0.00% 0 2 7.69% 0 0 6.78%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.39%
6 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 10.00% 0 0 0.00% 0 2 7.69% 0 1 10.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.39%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.39%
14 0 2 6.67% 0 0 0.00% 0 2 7.69% 0 0 6.97%
15 0 2 6.67% 0 0 0.00% 0 1 3.85% 0 0 6.75%
16 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.39%
17 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.39%
18 0 4 13.33% 0 0 0.00% 0 4 15.38% 0 1 13.89%
19 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.39%
20 0 3 10.00% 0 0 0.00% 0 2 7.69% 0 1 10.51%
21 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.58%
22 0 3 10.00% 0 0 0.00% 0 3 11.54% 0 1 10.73%
23 0 1 3.33% 0 0 0.00% 0 1 3.85% 0 0 3.39%

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 3 10.00% 0 0.00% 1 10.73% 1 4.55% 79-74-151-32.dynamic.dsl.as9105.com
2 2 6.67% 0 0.00% 0 7.15% 1 4.55% cache-los-ab03.proxy.aol.com
3 2 6.67% 0 0.00% 0 6.94% 1 4.55% crawl-66-249-72-111.googlebot.com
4 2 6.67% 0 0.00% 0 6.94% 1 4.55% crawl03.exabot.com
5 2 6.67% 0 0.00% 0 6.75% 1 4.55% msnbot-65-55-106-186.search.msn.com
6 2 6.67% 0 0.00% 0 6.75% 1 4.55% msnbot-65-55-106-232.search.msn.com
7 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-31.as13448.com
8 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-33.as13448.com
9 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-34.as13448.com
10 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-51.as13448.com
11 2 6.67% 0 0.00% 0 6.73% 1 4.55% user-5446bded.lns6-c12.dsl.pol.co.uk
12 1 3.33% 0 0.00% 0 3.58% 1 4.55% 80-47-151-134.lond-th.dynamic.dial.as9105.com
13 1 3.33% 0 0.00% 0 3.58% 1 4.55% host86-152-243-105.range86-152.btcentralplus.com
14 1 3.33% 0 0.00% 0 3.58% 1 4.55% host86-156-174-182.range86-156.btcentralplus.com
15 1 3.33% 0 0.00% 0 3.39% 1 4.55% static-208-80-195-32.as13448.com
16 1 3.33% 0 0.00% 0 3.39% 1 4.55% static-208-80-195-39.as13448.com
17 1 3.33% 0 0.00% 0 3.39% 1 4.55% static-208-80-195-42.as13448.com
18 1 3.33% 0 0.00% 0 0.00% 1 4.55% ultraxml.info

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 10.00% 0 0.00% 1 10.73% 1 4.55% 79-74-151-32.dynamic.dsl.as9105.com
2 2 6.67% 0 0.00% 0 7.15% 1 4.55% cache-los-ab03.proxy.aol.com
3 2 6.67% 0 0.00% 0 6.94% 1 4.55% crawl-66-249-72-111.googlebot.com
4 2 6.67% 0 0.00% 0 6.94% 1 4.55% crawl03.exabot.com
5 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-31.as13448.com
6 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-33.as13448.com
7 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-34.as13448.com
8 2 6.67% 0 0.00% 0 6.78% 2 9.09% static-208-80-195-51.as13448.com
9 2 6.67% 0 0.00% 0 6.75% 1 4.55% msnbot-65-55-106-186.search.msn.com
10 2 6.67% 0 0.00% 0 6.75% 1 4.55% msnbot-65-55-106-232.search.msn.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 22 73.33% - (Direct Request)
2 4 13.33% http://www.ponyproduction.co.uk/component/option,com_weblinks/catid,2/Itemid,28/
3 2 6.67% http://www.stepleystud.co.uk/index.php
4 1 3.33% http://www.originart.com/spsbs/wg.html
5 1 3.33% http://www.shetlandponystudbooksociety.co.uk/groups/groups.aspx

Top 15 of 19 Total User Agents
# Hits User Agent
1 4 13.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 3 10.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2 6.67% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
4 2 6.67% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; G
5 2 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 2 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={75
7 2 6.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 2 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
11 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DFAIT
14 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; RCP00

Usage by Country for May 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 27 90.00% 0 0.00% 6 93.27% US Commercial
2 2 6.67% 0 0.00% 0 6.73% United Kingdom
3 1 3.33% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01