Usage Statistics for wessexshetlands.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 01:57 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 123
Total Files 2
Total Pages 95
Total Visits 86
Total KBytes 179
Total Unique Sites 70
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 5
Hits per Day 4 10
Files per Day 0 2
Pages per Day 3 9
Visits per Day 2 7
KBytes per Day 6 155
Hits by Response Code
Code 200 - OK 2
Code 302 - Found 90
Code 404 - Not Found 31

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3 2.44% 0 0.00% 3 3.16% 2 2.33% 2 2.86% 1 0.38%
2 2 1.63% 0 0.00% 2 2.11% 2 2.33% 2 2.86% 0 0.24%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.81% 0 0.00% 1 1.05% 1 1.16% 1 1.43% 0 0.12%
5 3 2.44% 0 0.00% 2 2.11% 2 2.33% 2 2.86% 1 0.37%
6 7 5.69% 2 100.00% 5 5.26% 5 5.81% 4 5.71% 155 86.42%
7 3 2.44% 0 0.00% 3 3.16% 3 3.49% 3 4.29% 1 0.36%
8 1 0.81% 0 0.00% 1 1.05% 1 1.16% 1 1.43% 0 0.13%
9 2 1.63% 0 0.00% 2 2.11% 2 2.33% 2 2.86% 0 0.24%
10 2 1.63% 0 0.00% 2 2.11% 2 2.33% 2 2.86% 0 0.24%
11 8 6.50% 0 0.00% 5 5.26% 5 5.81% 7 10.00% 2 0.84%
12 7 5.69% 0 0.00% 5 5.26% 4 4.65% 3 4.29% 1 0.84%
13 10 8.13% 0 0.00% 9 9.47% 7 8.14% 6 8.57% 2 1.21%
14 1 0.81% 0 0.00% 1 1.05% 1 1.16% 1 1.43% 0 0.12%
15 6 4.88% 0 0.00% 5 5.26% 5 5.81% 5 7.14% 1 0.72%
16 2 1.63% 0 0.00% 2 2.11% 2 2.33% 2 2.86% 0 0.24%
17 2 1.63% 0 0.00% 2 2.11% 2 2.33% 2 2.86% 0 0.24%
18 6 4.88% 0 0.00% 4 4.21% 4 4.65% 5 7.14% 1 0.71%
19 2 1.63% 0 0.00% 2 2.11% 2 2.33% 2 2.86% 0 0.12%
20 3 2.44% 0 0.00% 2 2.11% 1 1.16% 2 2.86% 1 0.36%
21 7 5.69% 0 0.00% 4 4.21% 4 4.65% 5 7.14% 1 0.84%
22 7 5.69% 0 0.00% 6 6.32% 4 4.65% 5 7.14% 2 0.86%
23 5 4.07% 0 0.00% 3 3.16% 3 3.49% 4 5.71% 1 0.59%
24 4 3.25% 0 0.00% 3 3.16% 3 3.49% 4 5.71% 1 0.47%
25 3 2.44% 0 0.00% 2 2.11% 2 2.33% 3 4.29% 1 0.36%
26 6 4.88% 0 0.00% 3 3.16% 3 3.49% 4 5.71% 1 0.71%
27 5 4.07% 0 0.00% 4 4.21% 4 4.65% 4 5.71% 1 0.47%
28 4 3.25% 0 0.00% 3 3.16% 2 2.33% 3 4.29% 1 0.48%
29 5 4.07% 0 0.00% 4 4.21% 3 3.49% 4 5.71% 1 0.61%
30 6 4.88% 0 0.00% 5 5.26% 5 5.81% 5 7.14% 1 0.73%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.44% 0 0 0.00% 0 3 3.16% 0 1 0.36%
1 0 4 3.25% 0 0 0.00% 0 3 3.16% 0 1 0.49%
2 0 6 4.88% 0 0 0.00% 0 4 4.21% 0 1 0.70%
3 0 2 1.63% 0 0 0.00% 0 2 2.11% 0 0 0.24%
4 0 4 3.25% 0 0 0.00% 0 2 2.11% 0 1 0.47%
5 0 3 2.44% 0 0 0.00% 0 2 2.11% 0 1 0.35%
6 0 3 2.44% 0 0 0.00% 0 2 2.11% 0 1 0.35%
7 0 1 0.81% 0 0 0.00% 0 1 1.05% 0 0 0.12%
8 0 5 4.07% 0 0 0.00% 0 4 4.21% 0 1 0.59%
9 0 7 5.69% 0 0 0.00% 0 4 4.21% 0 1 0.79%
10 0 8 6.50% 0 0 0.00% 0 5 5.26% 0 2 0.95%
11 0 6 4.88% 0 0 0.00% 0 5 5.26% 0 1 0.73%
12 0 7 5.69% 0 0 0.00% 0 6 6.32% 0 2 0.87%
13 0 8 6.50% 0 0 0.00% 0 6 6.32% 0 1 0.84%
14 0 1 0.81% 0 0 0.00% 0 1 1.05% 0 0 0.13%
15 0 7 5.69% 0 0 0.00% 0 6 6.32% 0 2 0.84%
16 0 13 10.57% 0 0 0.00% 0 13 13.68% 0 3 1.61%
17 0 2 1.63% 0 0 0.00% 0 1 1.05% 0 0 0.23%
18 0 3 2.44% 0 0 0.00% 0 2 2.11% 0 1 0.36%
19 0 5 4.07% 0 0 0.00% 0 2 2.11% 0 1 0.60%
20 0 7 5.69% 0 1 50.00% 0 6 6.32% 3 78 43.53%
21 0 2 1.63% 0 0 0.00% 0 2 2.11% 0 0 0.24%
22 0 11 8.94% 0 1 50.00% 0 10 10.53% 3 79 44.01%
23 0 5 4.07% 0 0 0.00% 0 3 3.16% 0 1 0.60%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.63% 154 85.83% /stats/usage_200808.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.63% 154 85.83% /stats/usage_200808.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.63% 2 100.00% /stats/usage_200808.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.63% 2 100.00% /stats/usage_200808.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 11 8.94% 0 0.00% 2 1.22% 0 0.00% crawl-16.cuill.com
2 5 4.07% 0 0.00% 1 0.56% 2 2.33% jyxo-crawler14.streaming.cesnet.cz
3 4 3.25% 0 0.00% 1 0.46% 2 2.33% llf520089.crawl.yahoo.net
4 4 3.25% 0 0.00% 1 0.46% 2 2.33% llf520171.crawl.yahoo.net
5 3 2.44% 0 0.00% 1 0.36% 3 3.49% 208.80.194.28
6 3 2.44% 0 0.00% 1 0.36% 3 3.49% 208.80.194.36
7 3 2.44% 0 0.00% 1 0.36% 3 3.49% 208.80.194.45
8 3 2.44% 0 0.00% 0 0.00% 3 3.49% dblistserver.eboomsa.com
9 3 2.44% 0 0.00% 1 0.38% 2 2.33% host-84-13-20-102.opaltelecom.net.20.13.84.in-addr.arpa
10 3 2.44% 0 0.00% 1 0.36% 2 2.33% vector.cis.uni-muenchen.de
11 2 1.63% 2 100.00% 154 85.83% 2 2.33% 1511.ovz15.hc.ru
12 2 1.63% 0 0.00% 0 0.24% 2 2.33% 208.80.194.38
13 2 1.63% 0 0.00% 0 0.24% 2 2.33% 208.80.194.40
14 2 1.63% 0 0.00% 0 0.24% 2 2.33% 208.80.194.42
15 2 1.63% 0 0.00% 0 0.24% 2 2.33% 213-152-51-117.dsl.eclipse.net.uk
16 2 1.63% 0 0.00% 0 0.24% 1 1.16% 65.55.234.163
17 2 1.63% 0 0.00% 0 0.25% 1 1.16% 79-71-218-117.dynamic.dsl.as9105.com
18 2 1.63% 0 0.00% 0 0.25% 1 1.16% 88-109-225-150.dynamic.dsl.as9105.com
19 2 1.63% 0 0.00% 0 0.25% 1 1.16% 88-111-62-86.dynamic.dsl.as9105.com
20 2 1.63% 0 0.00% 0 0.24% 1 1.16% crawl-66-249-72-111.googlebot.com
21 2 1.63% 0 0.00% 0 0.24% 1 1.16% crawl-66-249-72-65.googlebot.com
22 2 1.63% 0 0.00% 0 0.25% 1 1.16% host81-129-129-28.range81-129.btcentralplus.com
23 2 1.63% 0 0.00% 0 0.25% 1 1.16% host81-153-158-252.range81-153.btcentralplus.com
24 2 1.63% 0 0.00% 0 0.25% 1 1.16% host86-146-32-147.range86-146.btcentralplus.com
25 2 1.63% 0 0.00% 0 0.23% 1 1.16% llf520107.crawl.yahoo.net
26 2 1.63% 0 0.00% 0 0.23% 1 1.16% llf520138.crawl.yahoo.net
27 2 1.63% 0 0.00% 0 0.23% 1 1.16% llf520162.crawl.yahoo.net
28 2 1.63% 0 0.00% 0 0.24% 1 1.16% msnbot-65-55-104-26.search.msn.com
29 2 1.63% 0 0.00% 0 0.24% 1 1.16% msnbot-65-55-105-64.search.msn.com
30 2 1.63% 0 0.00% 0 0.24% 0 0.00% msnbot-65-55-220-217.search.msn.com

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.63% 2 100.00% 154 85.83% 2 2.33% 1511.ovz15.hc.ru
2 11 8.94% 0 0.00% 2 1.22% 0 0.00% crawl-16.cuill.com
3 5 4.07% 0 0.00% 1 0.56% 2 2.33% jyxo-crawler14.streaming.cesnet.cz
4 4 3.25% 0 0.00% 1 0.46% 2 2.33% llf520089.crawl.yahoo.net
5 4 3.25% 0 0.00% 1 0.46% 2 2.33% llf520171.crawl.yahoo.net
6 3 2.44% 0 0.00% 1 0.38% 2 2.33% host-84-13-20-102.opaltelecom.net.20.13.84.in-addr.arpa
7 3 2.44% 0 0.00% 1 0.36% 3 3.49% 208.80.194.28
8 3 2.44% 0 0.00% 1 0.36% 3 3.49% 208.80.194.36
9 3 2.44% 0 0.00% 1 0.36% 3 3.49% 208.80.194.45
10 3 2.44% 0 0.00% 1 0.36% 2 2.33% vector.cis.uni-muenchen.de

Top 9 of 9 Total Referrers
# Hits Referrer
1 87 70.73% - (Direct Request)
2 11 8.94% http://www.shetlandponystudbooksociety.co.uk/groups/groups.aspx
3 9 7.32% http://www.stepleystud.co.uk/index.php
4 7 5.69% http://www.shetlandponystudbooksociety.co.uk/groups/groups_details.aspx
5 4 3.25% http://www.ponyproduction.co.uk/component/option,com_weblinks/catid,2/Itemid,28/
6 2 1.63% http://wisemoney.ru
7 1 0.81% http://www.google.de
8 1 0.81% http://www.shetlandponyweb.com/index.php
9 1 0.81% http://www.wessexshetlands.co.uk

Top 15 of 49 Total User Agents
# Hits User Agent
1 14 11.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 11 8.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 9 7.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 8 6.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 7 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 7 5.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 6 4.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
8 5 4.07% Jyxobot/1
9 4 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 4 3.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 4 3.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 3 2.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 2 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
14 2 1.63% Mozilla/4.7 [de] (WinNT; I) [Netscape]
15 2 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck

Usage by Country for September 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 51 41.46% 0 0.00% 10 5.81% US Commercial
2 27 21.95% 0 0.00% 6 3.22% Unresolved/Unknown
3 16 13.01% 0 0.00% 3 1.86% Network
4 12 9.76% 0 0.00% 3 1.49% United Kingdom
5 5 4.07% 0 0.00% 1 0.56% Czech Republic
6 4 3.25% 0 0.00% 1 0.50% Old style Arpanet (arpa)
7 4 3.25% 0 0.00% 1 0.47% Germany
8 2 1.63% 2 100.00% 154 85.83% Russian Federation
9 1 0.81% 0 0.00% 0 0.13% Finland
10 1 0.81% 0 0.00% 0 0.13% France


Generated by Webalizer Version 2.01